RCS Walkthrough · 詳細版
alias / abbrev / laterality / 修飾語が絡む複合クエリの処理フロー。 クエリバリアント全件・バリアント別検索結果・候補リストを省略なく記載します。
ここでは 「Left basolateral amygdala (BLA)」 を題材に、
laterality 除去 · 括弧内略語 · homba_alias_rules.csv · homba_abbrev_rules.csv
が絡み合い 15 個のクエリバリアントが生成される例を、実測値付きで追います。
(rcs/HOMBA_v1_fixed.csv + v0.3.1)
flowchart TD
IN["入力\nLeft basolateral amygdala (BLA)"]
subgraph PRE["前処理"]
NORM["正規化\nleft basolateral amygdala bla"]
VAR["クエリバリアント\nbase 4 → alias 12 → abbrev 18\n→ 重複除去 15 件"]
MOD["修飾語\nbla(括弧内)"]
end
subgraph SEARCH["候補収集 · 15 バリアント × 3 手法"]
EX["exact\n複数バリアントで HOMBA 別名完全一致"]
FU["fuzzy\nalias 展開後の長いバリアント含む\nINTERSECTION / 全スキャン"]
BM["bm25\n各バリアント UNION 絞り込み"]
end
MERGE["53 候補に統合"]
subgraph PASS["2-pass スコアリング"]
S1["第1パス → prelim_scores"]
HIER{"親昇格\n修飾語 bla あり?"}
SKIP["スキップ"]
S2["第2パス → 最終スコア"]
end
OUT["1位 · 0.733\n basolateral nuclear group of amygdala\n modifier bla 不一致 → ×0.88"]
IN --> NORM --> VAR --> MOD --> EX & FU & BM --> MERGE --> S1 --> HIER
HIER -->|Yes| SKIP --> S2 --> OUT
style IN fill:#2563eb,color:#fff
style OUT fill:#ecfdf5,stroke:#059669
style SKIP fill:#f1f5f9,stroke:#94a3b8
主な展開: amygdala→amygdaloid complex、
basolateral amygdala→basolateral nuclear group of amygdala、
nucleus↔nuclei(単語境界置換含む)
主な展開: 括弧内 BLA およびトークン bla →
basolateral nuclear group of amygdala(3 文字以上 abbrev の単語境界置換)
括弧内 BLA が正規化され bla として抽出。
出力: bla
最終 15 バリアントそれぞれについて、トークン列・df・絞り込み件数・fuzzy ヒット全件を示します。
Left basolateral amygdala (BLA)正規化: left basolateral amygdala bla
| トークン | df | 備考 |
|---|---|---|
| left | 0 | INTERSECTION 選定 |
| basolateral | 37 | |
| amygdala | 58 | |
| bla | 0 | INTERSECTION 選定 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
bm25: UNION → 87 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 20 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.920000 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral amygdala |
| 0.620066 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala |
| 0.613560 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala |
| 0.594206 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala basal nuclei |
| 0.585840 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala basal nucleus |
| 0.546762 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdala |
| 0.546708 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei of amygdala |
| 0.539276 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) of amygdala |
| 0.525862 | HOMBA:10361 | amygdaloid complex | amygdala |
| 0.491379 | HOMBA:10401 | lateral (multiform) division of MD | lateral |
| 0.491379 | HOMBA:10454 | magnocellular (lateral) division of LHN | lateral |
| 0.491379 | HOMBA:12396 | dentate (lateral) nucleus | lateral |
| 0.491379 | HOMBA:12588 | external (accessory/lateral) cuneate nucleus | lateral |
| 0.485873 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdala |
| 0.483311 | HOMBA:10367 | lateral nucleus of amygdala | lateral nuclei of amygdala |
| 0.483271 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex |
| 0.477003 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei |
| 0.470418 | HOMBA:10363 | central nucleus of amygdala | central amygdala |
| 0.466628 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus |
| 0.458407 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei |
left basolateral amygdala basolateral nuclear group of amygdala正規化: left basolateral amygdala basolateral nuclear group of amygdala
| トークン | df | 備考 |
|---|---|---|
| left | 0 | INTERSECTION 選定 |
| basolateral | 37 | INTERSECTION 選定 |
| amygdala | 58 | |
| basolateral | 37 | INTERSECTION 選定 |
| nuclear | 41 | |
| group | 38 | |
| amygdala | 58 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
bm25: UNION → 151 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 26 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.837302 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdala |
| 0.674131 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdaloid complex |
| 0.657665 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group |
| 0.634378 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior-central nuclear group of amygdala |
| 0.617226 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala |
| 0.614284 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala |
| 0.596493 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdala |
| 0.584430 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala basal nucleus |
| 0.583603 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala basal nuclei |
| 0.583140 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei of amygdala |
| 0.577295 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) of amygdala |
| 0.567460 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral amygdala |
| 0.523521 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdala |
| 0.521491 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior central nuclear group of amygdaloid complex |
| 0.513901 | HOMBA:10367 | lateral nucleus of amygdala | lateral nuclei of amygdala |
| 0.499440 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex |
| 0.483412 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdaloid complex |
| 0.474632 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus basal nucleus of amygdaloid complex |
| 0.474045 | HOMBA:10376 | medial nuclear complex of amygdala | medial nuclear complex of amygdala |
| 0.473587 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nucleus of amygdala |
| 0.469723 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nuclei of amygdala |
| 0.468700 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex basal nucleus |
| 0.454161 | HOMBA:10363 | central nucleus of amygdala | central nuclear group |
| 0.452526 | HOMBA:10370 | paralaminar nucleus of amygdala | paralaminar nucleus of amygdala |
| 0.451718 | HOMBA:10378 | intercalated nuclei of amygdala | intercalated nucleus of amygdala |
| 0.451429 | HOMBA:10363 | central nucleus of amygdala | central nucleus of amygdala |
left basolateral amygdaloid complex bla正規化: left basolateral amygdaloid complex bla
| トークン | df | 備考 |
|---|---|---|
| left | 0 | INTERSECTION 選定 |
| basolateral | 37 | |
| amygdaloid | 49 | |
| complex | 77 | |
| bla | 0 | INTERSECTION 選定 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
bm25: UNION → 123 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 34 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.711538 | HOMBA:10361 | amygdaloid complex | amygdaloid complex |
| 0.702089 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex |
| 0.670348 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex basal nucleus |
| 0.642567 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdaloid complex |
| 0.634760 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus basal nucleus of amygdaloid complex |
| 0.604950 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdaloid complex |
| 0.570604 | HOMBA:10383 | extended amygdala | extended amygdaloid complex |
| 0.567900 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral amygdala |
| 0.556042 | HOMBA:10378 | intercalated nuclei of amygdala | intercalated nucleus of amygdaloid complex |
| 0.555985 | HOMBA:AA30222 | regions of amygdaloid complex | regions of amygdaloid complex |
| 0.555138 | HOMBA:10378 | intercalated nuclei of amygdala | intercalated nuclei of amygdaloid complex |
| 0.544753 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nucleus of amygdaloid complex |
| 0.528195 | HOMBA:10363 | central nucleus of amygdala | central nucleus of amygdaloid complex |
| 0.524697 | HOMBA:AA30243 | regions of extended amygdala | regions of extended amygdaloid complex |
| 0.523131 | HOMBA:AA30237 | small intercalated nuclei of amygdala | small intercalated nuclei of amygdaloid complex |
| 0.522393 | HOMBA:10387 | sublenticular extended amygdala | sublenticular extended amygdaloid complex |
| 0.522175 | HOMBA:AA30240 | uncharted (diffuse) part of amygdaloid complex | uncharted part of amygdaloid complex |
| 0.517501 | HOMBA:10370 | paralaminar nucleus of amygdala | paralaminar nucleus of amygdaloid complex |
| 0.514072 | HOMBA:AA30236 | major intercalated nucleus of amygdala | major intercalated nucleus of amygdaloid complex |
| 0.491117 | HOMBA:10373 | cortical nucleus of amygdala | cortical nucleus of amygdaloid complex |
| 0.483066 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala |
| 0.482951 | HOMBA:10374 | anterior (rostral) cortical nucleus of amygdala | anterior cortical nucleus of amygdaloid complex |
| 0.478414 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala |
| 0.477342 | HOMBA:10375 | posterior (caudal) cortical nucleus of amygdala | posterior cortical nucleus of amygdaloid complex |
| 0.475297 | HOMBA:AA30240 | uncharted (diffuse) part of amygdaloid complex | uncharted (diffuse) part of amygdaloid complex |
| 0.475297 | HOMBA:AA30240 | uncharted (diffuse) part of amygdaloid complex | uncharted part of amygdaloid complex diffuse |
| 0.468326 | HOMBA:10376 | medial nuclear complex of amygdala | medial nuclear complex of amygdaloid complex |
| 0.467495 | HOMBA:10374 | anterior (rostral) cortical nucleus of amygdala | anterior cortical nucleus of amygdaloid complex rostral |
| 0.460973 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala basal nuclei |
| 0.460335 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nucleus of amygdaloid complex accessory basal nucleus |
| 0.460324 | HOMBA:10375 | posterior (caudal) cortical nucleus of amygdala | posterior cortical nucleus of amygdaloid complex caudal |
| 0.457008 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior central nuclear group of amygdaloid complex |
| 0.454762 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala basal nucleus |
| 0.452601 | HOMBA:10374 | anterior (rostral) cortical nucleus of amygdala | anterior rostral cortical nucleus of amygdaloid complex |
left basolateral amygdaloid complex basolateral nuclear group of amygdala正規化: left basolateral amygdaloid complex basolateral nuclear group of amygdala
| トークン | df | 備考 |
|---|---|---|
| left | 0 | INTERSECTION 選定 |
| basolateral | 37 | INTERSECTION 選定 |
| amygdaloid | 49 | |
| complex | 77 | |
| basolateral | 37 | INTERSECTION 選定 |
| nuclear | 41 | |
| group | 38 | |
| amygdala | 58 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
bm25: UNION → 204 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 34 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.772480 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdaloid complex |
| 0.756849 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdala |
| 0.658675 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex basal nucleus |
| 0.633685 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior central nuclear group of amygdaloid complex |
| 0.613855 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdaloid complex |
| 0.612555 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex |
| 0.592466 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group |
| 0.575971 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior-central nuclear group of amygdala |
| 0.571976 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus basal nucleus of amygdaloid complex |
| 0.561080 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdala |
| 0.538389 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdaloid complex |
| 0.535021 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala |
| 0.531814 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala |
| 0.513441 | HOMBA:10376 | medial nuclear complex of amygdala | medial nuclear complex of amygdala |
| 0.511254 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei of amygdala |
| 0.506516 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) of amygdala |
| 0.496575 | HOMBA:10361 | amygdaloid complex | amygdaloid complex |
| 0.494651 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala basal nucleus |
| 0.493150 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala basal nuclei |
| 0.491498 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nucleus of amygdaloid complex |
| 0.491007 | HOMBA:10376 | medial nuclear complex of amygdala | medial nuclear complex of amygdaloid complex |
| 0.485822 | HOMBA:10378 | intercalated nuclei of amygdala | intercalated nucleus of amygdaloid complex |
| 0.485496 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nucleus of amygdaloid complex accessory basal nucleus |
| 0.484230 | HOMBA:10378 | intercalated nuclei of amygdala | intercalated nuclei of amygdaloid complex |
| 0.478011 | HOMBA:10363 | central nucleus of amygdala | central nucleus of amygdaloid complex |
| 0.463924 | HOMBA:10374 | anterior (rostral) cortical nucleus of amygdala | anterior cortical nucleus of amygdaloid complex rostral |
| 0.463183 | HOMBA:10370 | paralaminar nucleus of amygdala | paralaminar nucleus of amygdaloid complex |
| 0.462841 | HOMBA:AA30237 | small intercalated nuclei of amygdala | small intercalated nuclei of amygdaloid complex |
| 0.458529 | HOMBA:10375 | posterior (caudal) cortical nucleus of amygdala | posterior cortical nucleus of amygdaloid complex caudal |
| 0.456815 | HOMBA:AA30236 | major intercalated nucleus of amygdala | major intercalated nucleus of amygdaloid complex |
| 0.455517 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdala |
| 0.455183 | HOMBA:10406 | lateral nuclear complex of thalamus | lateral nuclear complex of thalamus |
| 0.451697 | HOMBA:AA30289 | ventroanterior-ventrolateral nuclear complex of thalamus | ventroanterior-ventrolateral nuclear complex of thalamus |
| 0.450717 | HOMBA:10373 | cortical nucleus of amygdala | cortical nucleus of amygdaloid complex |
left basolateral nuclear group of amygdala bla正規化: left basolateral nuclear group of amygdala bla
| トークン | df | 備考 |
|---|---|---|
| left | 0 | INTERSECTION 選定 |
| basolateral | 37 | |
| nuclear | 41 | |
| group | 38 | |
| amygdala | 58 | |
| bla | 0 | INTERSECTION 選定 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
bm25: UNION → 151 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 34 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.920000 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdala |
| 0.793478 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group |
| 0.717570 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdaloid complex |
| 0.653811 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala |
| 0.650371 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala |
| 0.642212 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior-central nuclear group of amygdala |
| 0.627665 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala basal nucleus |
| 0.627523 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala basal nuclei |
| 0.613357 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei of amygdala |
| 0.612661 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdala |
| 0.605893 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) of amygdala |
| 0.563958 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdala |
| 0.553726 | HOMBA:10367 | lateral nucleus of amygdala | lateral nuclei of amygdala |
| 0.548481 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex |
| 0.543754 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior central nuclear group of amygdaloid complex |
| 0.539899 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral amygdala |
| 0.515662 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdaloid complex |
| 0.514947 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus basal nucleus of amygdaloid complex |
| 0.508016 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex basal nucleus |
| 0.503780 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nucleus of amygdala |
| 0.499175 | HOMBA:10369 | basomedial nucleus (accessory basal nucleus) of amygdala | basomedial nuclei of amygdala |
| 0.497441 | HOMBA:10376 | medial nuclear complex of amygdala | medial nuclear complex of amygdala |
| 0.488821 | HOMBA:10363 | central nucleus of amygdala | central nucleus of amygdala |
| 0.482271 | HOMBA:10363 | central nucleus of amygdala | central nuclear group |
| 0.478526 | HOMBA:10378 | intercalated nuclei of amygdala | intercalated nucleus of amygdala |
| 0.477455 | HOMBA:10363 | central nucleus of amygdala | central nuclei of amygdala |
| 0.472415 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdaloid complex |
| 0.470352 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus |
| 0.467664 | HOMBA:10378 | intercalated nuclei of amygdala | intercalated nuclei of amygdala |
| 0.467228 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei |
| 0.464755 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei |
| 0.455377 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) |
| 0.452861 | HOMBA:AA30237 | small intercalated nuclei of amygdala | small intercalated nucleus of amygdala |
| 0.451692 | HOMBA:11553 | lateral cell groups of basal nucleus of Meynert | lateral cell groups of basal nuclei |
left basolateral nuclear group of amygdala basolateral nuclear group of amygdala正規化: left basolateral nuclear group of amygdala basolateral nuclear group of amygdala
| トークン | df | 備考 |
|---|---|---|
| left | 0 | INTERSECTION 選定 |
| basolateral | 37 | INTERSECTION 選定 |
| nuclear | 41 | |
| group | 38 | |
| amygdala | 58 | |
| basolateral | 37 | INTERSECTION 選定 |
| nuclear | 41 | |
| group | 38 | |
| amygdala | 58 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
bm25: UNION → 151 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 21 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.798095 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdala |
| 0.667510 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdaloid complex |
| 0.632893 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala basal nucleus |
| 0.627923 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group |
| 0.627597 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala basal nuclei |
| 0.586478 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior-central nuclear group of amygdala |
| 0.585194 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala |
| 0.582803 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala |
| 0.562969 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdala |
| 0.555923 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei of amygdala |
| 0.551019 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) of amygdala |
| 0.509947 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex basal nucleus |
| 0.501525 | HOMBA:AA30223 | anterior-central nuclear group of amygdala | anterior central nuclear group of amygdaloid complex |
| 0.496755 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex |
| 0.493426 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdala |
| 0.486269 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral amygdala |
| 0.484470 | HOMBA:10367 | lateral nucleus of amygdala | lateral nuclei of amygdala |
| 0.477169 | HOMBA:10372 | corticomedial nuclear group of amygdala | corticomedial nuclear group of amygdaloid complex |
| 0.473650 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus basal nucleus of amygdaloid complex |
| 0.460362 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) |
| 0.455685 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei |
basolateral amygdala bla正規化: basolateral amygdala bla
| トークン | df | 備考 |
|---|---|---|
| basolateral | 37 | INTERSECTION 選定 |
| amygdala | 58 | |
| bla | 0 | INTERSECTION 選定 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
bm25: UNION → 87 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 25 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.920000 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral amygdala |
| 0.678550 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala |
| 0.670806 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala |
| 0.639678 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei of amygdala basal nuclei |
| 0.629992 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdala basal nucleus |
| 0.589083 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdala |
| 0.588374 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei of amygdala |
| 0.583333 | HOMBA:10361 | amygdaloid complex | amygdala |
| 0.579766 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) of amygdala |
| 0.541667 | HOMBA:10401 | lateral (multiform) division of MD | lateral |
| 0.541667 | HOMBA:10454 | magnocellular (lateral) division of LHN | lateral |
| 0.541667 | HOMBA:12396 | dentate (lateral) nucleus | lateral |
| 0.541667 | HOMBA:12588 | external (accessory/lateral) cuneate nucleus | lateral |
| 0.524820 | HOMBA:10367 | lateral nucleus of amygdala | lateral nucleus of amygdala |
| 0.524064 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei |
| 0.522649 | HOMBA:10367 | lateral nucleus of amygdala | lateral nuclei of amygdala |
| 0.518657 | HOMBA:10363 | central nucleus of amygdala | central amygdala |
| 0.513191 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex |
| 0.511544 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus |
| 0.493958 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nuclei basal nuclei |
| 0.479969 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus (basal nucleus) |
| 0.464458 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdaloid complex |
| 0.464291 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus of amygdaloid complex basal nucleus |
| 0.458205 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group |
| 0.455430 | HOMBA:10368 | basolateral nucleus (basal nucleus) of amygdala | basolateral nucleus basal nucleus of amygdaloid complex |
basolateral amygdala basolateral nuclear group of amygdala正規化: basolateral amygdala basolateral nuclear group of amygdala
| トークン | df | 備考 |
|---|---|---|
| basolateral | 37 | INTERSECTION 選定 |
| amygdala | 58 | |
| basolateral | 37 | INTERSECTION 選定 |
| nuclear | 41 | |
| group | 38 | INTERSECTION 選定 |
| amygdala | 58 |
fuzzy: レアトークン basolateral, group の INTERSECTION → 3 件
bm25: UNION → 151 件
exact: ヒットなし
fuzzy ヒット(score ≥ 0.45 · 3 件すべて):
| fuzzy | HOMBA ID | 名称 | 一致別名 |
|---|---|---|---|
| 0.909302 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdala |
| 0.721118 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group |
| 0.716448 | HOMBA:10366 | basolateral nuclear group of amygdala | basolateral nuclear group of amygdaloid complex |
basolateral amygdaloid complex bla正規化: basolateral amygdaloid complex bla
| トークン | df | 備考 |
|---|---|---|
| basolateral | 37 | INTERSECTION 選定 |
| amygdaloid | 49 | |
| complex | 77 | |
| bla | 0 | INTERSECTION 選定 |
fuzzy: 積集合空 → 全別名スキャン(9366 件)
