サマリー
no_match
187
baseline 663 → -476
/ baseline 663
aligned
1454
baseline 1139 → +315
/ baseline 1139
wrong
563
baseline 692 → -129
/ baseline 692
baseline→r5 改善/悪化
692 / 44
baseline→r5: 692 / 44
全体ラベル(baseline → round5_abbrev)
| label | baseline | round5_abbrev | Δ |
|---|---|---|---|
| aligned | 1139 | 1454 | +315 |
| broader_parent | 689 | 969 | +280 |
| partial_or_narrower | 243 | 256 | +13 |
| wrong | 692 | 563 | -129 |
| ambiguous | 8 | 6 | -2 |
| source_or_ontology_issue | 12 | 12 | 0 |
| no_consensus | 12 | 11 | -1 |
| no_match | 663 | 187 | -476 |
abbrev のみ
| label | baseline | round5_abbrev | Δ |
|---|---|---|---|
| aligned | 720 | 1019 | +299 |
| broader_parent | 335 | 594 | +259 |
| partial_or_narrower | 163 | 180 | +17 |
| wrong | 476 | 378 | -98 |
| ambiguous | 7 | 5 | -2 |
| source_or_ontology_issue | 6 | 3 | -3 |
| no_consensus | 5 | 9 | +4 |
| no_match | 656 | 180 | -476 |
Round5 で入れた変更
- 選択的 abbrev ルール — Thal/PreS/PeRh/vHipp/dcHPC/PH/SOA/SNpc/ARN/PaF など、fullname または文献で用法が明確な短い略語を追加(~130 件)。
- abbrev-only 文献確認 — PiCo→IRt、mZI→ZI、IntA→InPl、PPRF→pontine RF、DAO→IO など。
- alias 補強 — posterior hypothalamus→PHN、VLPO→LPA、SOA area→Su3、dorsal horn→spinal horn parent など展開後の解決を保証。
- やらないこと — CINs/PoSp/organoid/marker 融合などオントロジー外・細胞種のみはスキップ。曖昧な 2 文字 RF 等は未追加。
代表例(round4 → round5)
| query | round4 | round5 |
|---|---|---|
Thal | no_match (no_match) | aligned thalamus |
PreS | no_match (no_match) | aligned presubiculum (presubicular cortex) |
PeRh | no_match (no_match) | partial_or_narrower perirhinal cortex (area 35) |
vHipp | no_match (no_match) | broader_parent hippocampus |
dcHPC | no_match (no_match) | broader_parent hippocampus |
PH | no_match (no_match) | partial_or_narrower posterior hypothalamic nucleus |
SOA | no_match (no_match) | partial_or_narrower supraoculomotor nucleus |
SNpc | no_match (no_match) | aligned substantia nigra, compact division |
PiCo | no_match (no_match) | broader_parent intermediate reticular nucleus |
mZI | no_match (no_match) | broader_parent zona incerta |
IntA | no_match (no_match) | aligned lateral interpositus (emboliform) nucleus |
PPRF | no_match (no_match) | broader_parent Pontine reticular formation |
DAO | no_match (no_match) | broader_parent inferior olive |
ARN | no_match (no_match) | aligned arcuate nucleus of hypothalamus |
PaF | no_match (no_match) | aligned parafascicular nucleus of thalamus |
VLPO | no_match (no_match) | broader_parent lateral preoptic area |
DH | no_match (no_match) | aligned dorsal column (horn) of spinal cord |
ADn | no_match (no_match) | aligned anterodorsal nucleus of thalamus |
HP | no_match (no_match) | aligned hippocampus |
MCPO | no_match (no_match) | broader_parent lateral preoptic area |
CPr | no_match (no_match) | broader_parent dorsal striatum (caudoputamen complex-CP, STRd) |
BNC | no_match (no_match) | aligned basolateral nuclear group of amygdala |
SGI | no_match (no_match) | aligned intermediate gray layer of superior colliculus |
改善例(692)
| kind | query | before | after |
|---|---|---|---|
| fullname | paraventricular nucleus | wrong paraventricular nucleus of thalamus | aligned paraventricular nucleus of hypothalamus |
| fullname | nucleus tractus solitarius | wrong parasolitary nucleus | aligned solitary nucleus |
| abbrev | LH | no_match (no_match) | partial_or_narrower accessory secretory cells of lateral hypothalamus |
| abbrev | VP | wrong ventral posterior visual area (ventral third visual are | aligned ventral pallidum |
| abbrev | DMS | wrong dorsal migratory stream | broader_parent striatum (neostriatum) |
| abbrev | dLGN | no_match (no_match) | aligned lateral geniculate nucleus (dorsal lateral geniculate n |
| abbrev | TRN | no_match (no_match) | aligned reticular nucleus of thalamus |
| abbrev | LHb | no_match (no_match) | aligned lateral habenular nucleus |
| abbrev | DCN | no_match (no_match) | aligned dorsal cochlear nucleus |
| abbrev | LS | no_match (no_match) | aligned lateral septal nuclear complex |
| abbrev | DLS | wrong (dorso)lateral sulcus | broader_parent striatum (neostriatum) |
| abbrev | LHA | no_match (no_match) | partial_or_narrower lateral hypothalamic area, tuberal part |
| abbrev | VLPAG | no_match (no_match) | aligned periaqueductal gray substance, ventrolateral division |
| abbrev | LGN | no_match (no_match) | aligned lateral geniculate nucleus (dorsal lateral geniculate n |
| abbrev | PPN | wrong parietopontine fibers | aligned pedunculo(pontine) tegmental nucleus |
| abbrev | POm | no_match (no_match) | wrong periventricular area of posterior thalamus |
| abbrev | vHPC | no_match (no_match) | broader_parent hippocampus |
| abbrev | Sub | no_match (no_match) | aligned subiculum proper (strictly defined subiculum) |
| abbrev | MGB | no_match (no_match) | aligned medial geniculate nuclear complex |
| abbrev | PBN | no_match (no_match) | aligned parabrachial nuclei |
| abbrev | HDB | no_match (no_match) | aligned horizontal division of nucleus of diagonal band |
| abbrev | CN | wrong cerebral nuclei | aligned cerebellar deep nuclei |
| abbrev | MEC | wrong caudal medial nucleus | aligned medial (caudal) entorhinal cortex |
| abbrev | vCA1 | no_match (no_match) | aligned rostral (ventral) division of CA1 |
| abbrev | MVN | no_match (no_match) | aligned medial vestibular nucleus |
悪化例(44)
| kind | query | before | after |
|---|---|---|---|
| fullname | dorsal raphe nucleus | aligned dorsal raphe nucleus | partial_or_narrower dorsal raphe nucleus, dorsal division |
| abbrev | Sp5 | aligned spinal trigeminal nucleus | wrong spinal trigeminal tract |
| abbrev | dorsal raphe nucleus | aligned dorsal raphe nucleus | partial_or_narrower dorsal raphe nucleus, dorsal division |
| abbrev | Me5 | aligned mesencephalic trigeminal nucleus | wrong mesencephalic trigeminal tract |
| abbrev | NA core | aligned core of nucleus accumbens | partial_or_narrower lateral subdivision of the core |
| abbrev | OT | aligned olfactory tubercle | wrong optic tract |
| abbrev | basal nucleus of the amygdala | aligned basolateral nucleus (basal nucleus) of amygdala | wrong basal nucleus of Meynert |
| fullname | ventral lateral ventral posterior medial thalamic nucleus | broader_parent ventral posterior nuclear complex of thalamus | wrong ventral lateral nucleus of thalamus |
| fullname | lamina II of the dorsal horn | aligned lamina II of spinal cord | broader_parent dorsal column (horn) of spinal cord |
| abbrev | matrix thalamus | broader_parent thalamus | wrong ventricular (matrix, germinal) zone of spinal cord |
| abbrev | medial parabrachial nucleus | aligned medial parabrachial nucleus | partial_or_narrower medial parabrachial nucleus, medial division |
| fullname | medial parabrachial nucleus | aligned medial parabrachial nucleus | partial_or_narrower medial parabrachial nucleus, medial division |
| abbrev | NAc medial shell | aligned medial subdivision of the shell | broader_parent shell of nucleus accumbens |
| abbrev | simple lobule | aligned lobule VI (simple lobule) | partial_or_narrower lobule VIA (simple lobule, rostral part) |
| abbrev | BLA IN | broader_parent basolateral nuclear group of amygdala | wrong intermediate division of lateral nucleus |
| abbrev | BLA.ac | broader_parent basolateral nuclear group of amygdala | wrong anterior commissure |
| abbrev | BLA.al | broader_parent basolateral nuclear group of amygdala | wrong ansa lenticularis |
| abbrev | BLA.am | broader_parent basolateral nuclear group of amygdala | wrong anteromedial nucleus of thalamus |
| abbrev | CA1-3 | broader_parent hippocampal proper (Cornu Ammonis) | partial_or_narrower CA1 region of hippocampus |
| abbrev | cervical spinal cord (C6) | broader_parent cervical spinal cord | partial_or_narrower lamina VI of cervical spinal cord |
| abbrev | contra-DMS | aligned dorsal migratory stream | broader_parent striatum (neostriatum) |
| fullname | nucleus reticularis tegmenti pontis | aligned reticulotegmental nucleus | wrong pedunculo(pontine) tegmental nucleus |
| abbrev | contralateral PN | broader_parent pons | wrong pontine nucleus |
| abbrev | distal CA1 | broader_parent hippocampal proper (Cornu Ammonis) | wrong body part of CA1 |
| fullname | interfasicular nucleus | wrong medullary reticular nucleus, dorsal division (ventral r | source_or_ontology_issue epifascicular nucleus |
baseline からの通算
no_match 663 → 187 (-476)、 aligned 1139 → 1454、 wrong 692 → 563。 useful ≈ aligned+broader: 1828 → 2423。