サマリー
no_match
187
r4 324 → -137
/ baseline 663
aligned
1454
r4 1372 → +82
/ baseline 1139
wrong
563
r4 584 → -21
/ baseline 692
r4→r5 改善/悪化
179 / 2
baseline→r5: 692 / 44
全体ラベル(round4_abbrev → round5_abbrev)
| label | round4_abbrev | round5_abbrev | Δ |
|---|---|---|---|
| aligned | 1372 | 1454 | +82 |
| broader_parent | 898 | 969 | +71 |
| partial_or_narrower | 248 | 256 | +8 |
| wrong | 584 | 563 | -21 |
| ambiguous | 6 | 6 | 0 |
| source_or_ontology_issue | 12 | 12 | 0 |
| no_consensus | 14 | 11 | -3 |
| no_match | 324 | 187 | -137 |
abbrev のみ
| label | round4_abbrev | round5_abbrev | Δ |
|---|---|---|---|
| aligned | 940 | 1019 | +79 |
| broader_parent | 537 | 594 | +57 |
| partial_or_narrower | 169 | 180 | +11 |
| wrong | 385 | 378 | -7 |
| ambiguous | 5 | 5 | 0 |
| source_or_ontology_issue | 3 | 3 | 0 |
| no_consensus | 12 | 9 | -3 |
| no_match | 317 | 180 | -137 |
Round5 で入れた変更
- 選択的 abbrev ルール — Thal/PreS/PeRh/vHipp/dcHPC/PH/SOA/SNpc/ARN/PaF など、fullname または文献で用法が明確な短い略語を追加(~130 件)。
- abbrev-only 文献確認 — PiCo→IRt、mZI→ZI、IntA→InPl、PPRF→pontine RF、DAO→IO など。
- alias 補強 — posterior hypothalamus→PHN、VLPO→LPA、SOA area→Su3、dorsal horn→spinal horn parent など展開後の解決を保証。
- やらないこと — CINs/PoSp/organoid/marker 融合などオントロジー外・細胞種のみはスキップ。曖昧な 2 文字 RF 等は未追加。
代表例(round4 → round5)
| query | round4 | round5 |
|---|---|---|
Thal | no_match (no_match) | aligned thalamus |
PreS | no_match (no_match) | aligned presubiculum (presubicular cortex) |
PeRh | no_match (no_match) | partial_or_narrower perirhinal cortex (area 35) |
vHipp | no_match (no_match) | broader_parent hippocampus |
dcHPC | no_match (no_match) | broader_parent hippocampus |
PH | no_match (no_match) | partial_or_narrower posterior hypothalamic nucleus |
SOA | no_match (no_match) | partial_or_narrower supraoculomotor nucleus |
SNpc | no_match (no_match) | aligned substantia nigra, compact division |
PiCo | no_match (no_match) | broader_parent intermediate reticular nucleus |
mZI | no_match (no_match) | broader_parent zona incerta |
IntA | no_match (no_match) | aligned lateral interpositus (emboliform) nucleus |
PPRF | no_match (no_match) | broader_parent Pontine reticular formation |
DAO | no_match (no_match) | broader_parent inferior olive |
ARN | no_match (no_match) | aligned arcuate nucleus of hypothalamus |
PaF | no_match (no_match) | aligned parafascicular nucleus of thalamus |
VLPO | no_match (no_match) | broader_parent lateral preoptic area |
DH | no_match (no_match) | aligned dorsal column (horn) of spinal cord |
ADn | no_match (no_match) | aligned anterodorsal nucleus of thalamus |
HP | no_match (no_match) | aligned hippocampus |
MCPO | no_match (no_match) | broader_parent lateral preoptic area |
CPr | no_match (no_match) | broader_parent dorsal striatum (caudoputamen complex-CP, STRd) |
BNC | no_match (no_match) | aligned basolateral nuclear group of amygdala |
SGI | no_match (no_match) | aligned intermediate gray layer of superior colliculus |
改善例(179)
| kind | query | before | after |
|---|---|---|---|
| abbrev | dorsal horn | partial_or_narrower dorsal horn of sacral spinal cord | aligned dorsal column (horn) of spinal cord |
| abbrev | PiCo | no_match (no_match) | broader_parent intermediate reticular nucleus |
| abbrev | PH | no_match (no_match) | partial_or_narrower posterior hypothalamic nucleus |
| abbrev | PreS | no_match (no_match) | aligned presubiculum (presubicular cortex) |
| abbrev | Thal | no_match (no_match) | aligned thalamus |
| abbrev | dcHPC | no_match (no_match) | broader_parent hippocampus |
| abbrev | SOA | no_match (no_match) | partial_or_narrower supraoculomotor nucleus |
| abbrev | vHipp | no_match (no_match) | broader_parent hippocampus |
| abbrev | PeRh | no_match (no_match) | partial_or_narrower perirhinal cortex (area 35) |
| abbrev | SNpc | no_match (no_match) | aligned substantia nigra, compact division |
| abbrev | vHC | no_match (no_match) | broader_parent hippocampus |
| abbrev | ADn | no_match (no_match) | aligned anterodorsal nucleus of thalamus |
| fullname | anterior dorsal thalamus | wrong ventral anterior nucleus of thalamus | aligned anterodorsal nucleus of thalamus |
| abbrev | DH | no_match (no_match) | aligned dorsal column (horn) of spinal cord |
| fullname | dorsal horn | partial_or_narrower dorsal horn of sacral spinal cord | aligned dorsal column (horn) of spinal cord |
| abbrev | PaF | no_match (no_match) | aligned parafascicular nucleus of thalamus |
| abbrev | rILN | no_match (no_match) | broader_parent intralaminar nuclear complex of thalamus |
| abbrev | ARN | no_match (no_match) | aligned arcuate nucleus of hypothalamus |
| abbrev | avTRN | no_match (no_match) | broader_parent reticular nucleus of thalamus |
| abbrev | DM | no_match (no_match) | partial_or_narrower dorsomedial hypothalamic nucleus |
| abbrev | HP | no_match (no_match) | aligned hippocampus |
| abbrev | VH | no_match (no_match) | broader_parent hippocampus |
| abbrev | vHIP | no_match (no_match) | broader_parent hippocampus |
| abbrev | VNC | no_match (no_match) | partial_or_narrower vestibular nuclei in pons |
| fullname | vestibular nuclear complex | wrong intralaminar nuclear complex of thalamus | partial_or_narrower vestibular nuclei in pons |
悪化例(2)
| kind | query | before | after |
|---|---|---|---|
| fullname | lamina II of the dorsal horn | aligned lamina II of spinal cord | broader_parent dorsal column (horn) of spinal cord |
| fullname | inner lamina II of dorsal horn | aligned lamina II of spinal cord, inner part | broader_parent dorsal column (horn) of spinal cord |
baseline からの通算
no_match 663 → 187 (-476)、 aligned 1139 → 1454、 wrong 692 → 563。 useful ≈ aligned+broader: 1828 → 2423。