Projection corpus curation

ラベル監査(特に non_neocortex への新皮質混入)と、RCSテストデータ適性の精査。 ルール事前フラグ + DeepSeek v4-flash 3-pass(票割れのみ v4-pro)。 生成: 2026-08-01 15:21 UTC。 flash 3-pass + 票割れ pro 完了。未合意のみ事前ラベル保持(audit_stage=unresolved)。

Total
6935
API audited
673
rule-only 6262
Class corrected
244
label changed
Neo in non-neo
108
contamination fixed
Neo→non-neo
0
allo/meso flips
Suitable
3360
Suitable non-neo
2368
improvement-loop set
Suitable neo
992

Region class — before

LabelN%
non_neocortex352350.8%
other168824.3%
neocortex145821.0%
ambiguous2613.8%
unresolved50.1%

Region class — after audit

LabelN%
non_neocortex339849.0%
other177125.5%
neocortex152622.0%
ambiguous2403.5%

Suitability

LabelN%
unsuitable357551.6%
suitable336048.4%

Unsuitable reasons

ReasonN%
cell_type_or_marker133137.2%
other82723.1%
layer_only51414.4%
compound_multi_region44012.3%
fiber_tract_or_ventricle1644.6%
ambiguous_name1454.1%
acronym_unresolved742.1%
too_broad671.9%
not_anatomical130.4%

API priority mix

PriorityN%
flash_split25638.0%
weak_neocortex17425.9%
contamination_suspect12718.9%
spotcheck11617.2%

Contamination fixed — non_neocortex → neocortex

showing 100 / 108

structure_namefullnamen_mentionsregion_class_beforeregion_classsuitabilityunsuitable_reasonaudit_stageaudit_reason
ACCanterior cingulate cortex261non_neocortexneocortexsuitableflashACC is treated as isocortex in rodent atlases, so non_neocortex is incorrect. | ACC/anterior cingulate cortex is standard projection ROI; rodent atlases treat cingulate as isocortex-like neocortex. | ACC is anterior cingulate cortex, treated as isocortex in rodent atlases; non-neocortex label is incorrect.
PCCposterior cingulate cortex39non_neocortexneocortexsuitableflashPosterior cingulate cortex is isocortex/limbic cortex; current non_neocortex is misclassified. | Posterior cingulate cortex is a cingulate/isocortex-like projection ROI, not clear allocortex. | PCC is posterior cingulate cortex, treated as isocortical projection ROI; non_neocortex is suspect.
aICanterior insular cortex32non_neocortexneocortexsuitableflashAnterior insular cortex is isocortex in rodent atlases; current non-neocortex is incorrect. | Anterior insular cortex is a standard cortical projection ROI; rodent insula is conventionally treated as isocortex-like. | Anterior insular cortex is insula; rodent atlases treat insula as neocortex, so non_neocortex is wrong.
anterior cingulate cortexanterior cingulate cortex26non_neocortexneocortexsuitableflashACC is treated as isocortex for standard projection ROIs; current non_neocortex mismatch. | ACC is a standard cingulate/cortical projection ROI, conventionally treated as neocortex/mesocortex for circuit mapping. | Anterior cingulate cortex is standard projection ROI treated as isocortex; should be neocortex.
cingulate cortexcingulate cortex23non_neocortexneocortexsuitableflashCingulate cortex corresponds to ACC/isocortex in rodent atlases; should be neocortex. | Cingulate cortex is a standard cortical projection ROI; in rodent atlases it is conventionally treated as isocortex/mesocortex, so neocortex. | Cingulate cortex is cortical; ACC/retrosplenial treated as isocortex in rodent atlases.
pACCposterior anterior cingulate cortex17non_neocortexneocortexsuitableflashpACC is anterior cingulate cortex; ACC treated as isocortex, so neocortex; current non-neocortex mismatch. | Posterior anterior cingulate cortex is a cingulate cortical ROI; treat as neocortex per atlas pragmatism. | pACC is part of cingulate cortex; ACC is standard neocortex/projection ROI, so non_neocortex is wrong
anterior insulaanterior insula16non_neocortexneocortexsuitableflashAnterior insula is insular cortex; treated as isocortex, so neocortex; current non-neocortex mismatch. | Anterior insula is a standard insular cortical projection ROI; despite mesocortical features, treat as neocortex per guidance. | Anterior insula is insular cortex, a standard projection ROI treated as neocortex; current non_neocortex is wrong
sgACCsubgenual anterior cingulate cortex16non_neocortexneocortexsuitableflashSubgenual anterior cingulate cortex is ACC, treated as neocortex in standard atlases. | sgACC (subgenual anterior cingulate cortex) is a cingulate cortical ROI; treat as neocortex despite mesocortical specializations. | Cingulate/ACC projection ROI counts as neocortex; non_neocortex label is incorrect.
pgACCperigenual anterior cingulate cortex13non_neocortexneocortexsuitableflashpgACC is anterior cingulate cortex, treated as neocortex in standard atlases. | pgACC (perigenual anterior cingulate cortex) is a standard cortical/PFC projection ROI; mesocortical ACC is conventionally treated as isocortex, so neocortex. | pgACC is perigenual anterior cingulate cortex; ACC treated as isocortex/neocortex.
dACCdorsal anterior cingulate cortex12non_neocortexneocortexsuitableflashdACC is dorsal anterior cingulate cortex, treated as neocortex in standard atlases. | dACC (dorsal anterior cingulate cortex) is a standard cingulate cortical ROI and should be treated as neocortex, not non_neocortex. | dACC is dorsal anterior cingulate cortex; ACC treated as isocortex/neocortex.
posterior cingulate cortexposterior cingulate cortex12non_neocortexneocortexsuitableflashPosterior cingulate cortex is cingulate/isocortex; current non_neocortex is wrong. | Posterior cingulate cortex is a standard cortical projection ROI; cingulate usages are preferentially treated as neocortex. | Posterior cingulate cortex is cingulate/isocortex, not non_neocortex.
AIVagranular insular cortex, ventral part11non_neocortexneocortexsuitableflashAIV is agranular insular cortex; insula treated as isocortex, so neocortex not non_neocortex. | AIV is agranular insular cortex; insular cortical ROIs are conventionally treated as neocortex in rodent atlases, so current label is incorrect. | AIV/agranular insular cortex ventral is insula; insula treated as isocortex/neocortex.
Cingcingulate cortex11non_neocortexneocortexsuitableflashCingulate cortex is isocortex; should be neocortex, not non_neocortex. | Cingulate cortex is a standard cortical projection ROI; in rodent atlases cingulate/mesocortical areas are conventionally treated as isocortex, so non_neocortex is incorrect. | Cingulate cortex is standard isocortex/neocortex ROI in rodent atlases.
contralateral prostriataprostriata10non_neocortexneocortexsuitableproProstriata is allocortex, thus non-neocortex, suitable ROI. | Prostriata is a visual cortical area in mice, part of isocortex; contralateral descriptor does not change region class. | Prostriata is a visual cortical area in mouse, part of isocortex.
RSggranular retrosplenial cortex10non_neocortexneocortexsuitableflashRetrosplenial cortex is isocortex in rodent atlases; current non_neocortex is misclassified. | RSg = granular retrosplenial cortex; standard cortical projection ROI assigned to isocortex/neocortex in rodent atlases. | Retrosplenial cortex is treated as isocortex/neocortex in rodent atlases; current non_neocortex is wrong.
lInsleft insula9non_neocortexneocortexsuitableflashInsula is standard isocortical projection ROI; non_neocortex label incorrect. | Left insula is insular cortex; atlas conventions treat insular cortex as neocortical projection ROI despite dysgranular sectors. | Insula is treated as isocortex/neocortex in rodent atlases; 'left insula' is suitable, current non_neocortex is wrong.
anterior cingulateanterior cingulate cortex8non_neocortexneocortexsuitableflashAnterior cingulate cortex is ACC, a standard isocortical ROI in atlases. | Anterior cingulate cortex is a standard cortical projection ROI, conventionally treated as cortical in atlas-based mapping. | ACC is treated as neocortex/isocortex in standard atlases; current non_neocortex is wrong.
sgCCsubgenual anterior cingulate cortex8non_neocortexneocortexsuitableflashSubgenual anterior cingulate cortex is a standard cingulate projection ROI conventionally treated as neocortex-like; prior non_neocortex label is incorrect. | Subgenual ACC is cingulate cortex; ACC is standard neocortex ROI, so non_neocortex is wrong.
sgCsubgenual cingulate cortex7non_neocortexneocortexsuitableflashSubgenual cingulate cortex is ACC-related isocortex; current non_neocortex mislabeled. | Subgenual cingulate cortex is a standard cingulate/PFC projection ROI; treat as neocortex despite mesocortical features. | Subgenual cingulate cortex is part of ACC, treated as isocortex in rodent atlases.
ACAdanterior cingulate cortex, dorsal6non_neocortexneocortexsuitableflashAnterior cingulate cortex is isocortex in rodent atlases; current non_neocortex is incorrect. | ACAd is dorsal anterior cingulate cortex, a standard rodent cortical projection ROI; should be neocortex, not non_neocortex. | ACAd is anterior cingulate cortex, a standard isocortex ROI, not non-neocortex.
AIDanterior agranular insular cortex6non_neocortexneocortexsuitableflashAID is anterior agranular insular cortex; insula treated as isocortex/neocortex in rodent atlases. | AID is insular cortex, a standard isocortex/projection ROI; current non_neocortex is misclassified. | Anterior agranular insular cortex is insular cortex; in rodent atlases this is treated as isocortex/neocortex.
posterior cingulateposterior cingulate cortex6non_neocortexneocortexsuitableflashPosterior cingulate cortex is cingulate/isocortex; should be neocortex, not non_neocortex. | Posterior cingulate cortex is a standard cortical projection ROI, conventionally treated as isocortex; not non-neocortex. | Posterior cingulate cortex is a cingulate/isocortical projection ROI; should be neocortex.
aRSCanterior retrosplenial cortex5non_neocortexneocortexsuitableflashAnterior retrosplenial cortex is treated as isocortex in rodent atlases; should be neocortex. | aRSC is anterior retrosplenial cortex; standard rodent projection ROI, conventionally treated as cortical/neocortex-like in atlas mapping. | Retrosplenial cortex is treated as isocortex in rodent atlases; should be neocortex.
cACCcingulate anterior cortex5non_neocortexneocortexsuitableflashAnterior cingulate cortex (ACC) is isocortex in rodent atlases; should be neocortex. | cACC is anterior cingulate cortex; mesocortical but standard projection ROI; pragmatically neocortex for RCS mapping.
dRSCdysgranular retrosplenial cortex5non_neocortexneocortexsuitableflashRetrosplenial cortex is standard projection ROI treated as isocortex; current non-neocortex is wrong. | Retrosplenial cortex is a standard limbic cortical ROI conventionally treated as cortical projection endpoint, not allocortex; current non_neocortex is incorrect. | Retrosplenial cortex treated as isocortex in rodent atlases; current non_neocortex is wrong.
RSretrosplenial5non_neocortexneocortexsuitableflashRetrosplenial is a standard isocortical ROI in rodents; current non_neocortex is misclassified. | Retrosplenial cortex is cortical gray matter conventionally treated as neocortex in rodent atlases. | Retrosplenial is standard ROI treated as isocortex; current non_neocortex label is wrong.
RSPvretrosplenial cortex ventral5non_neocortexneocortexsuitableflashRSPv is a retrosplenial cortex subdivision; treated as isocortex, so current non_neocortex is wrong. | RSPv is retrosplenial cortex ventral, a standard projection ROI treated as isocortex-like in rodent atlases; current non_neocortex is wrong. | RSPv is ventral retrosplenial cortex; treated as isocortex in rodent atlases.
Cg1/2cingulate cortex4non_neocortexneocortexunsuitablecompound_multi_regionflashCg1/2 are mouse cingulate areas; cingulate/ACC is treated as isocortex, but slash combines two separate regions. | Cg1/2 are anterior cingulate isocortical areas; combined ROI unsuitable. | Cingulate cortex is isocortex in rodent atlases, but Cg1/2 combines Cg1 and Cg2 into a compound ROI.
granular retrosplenial cortexgranular retrosplenial cortex4non_neocortexneocortexsuitableflashGranular retrosplenial cortex is treated as isocortex/neocortex in rodent atlases; non_neocortex is incorrect. | Granular retrosplenial cortex is a standard cortical projection ROI; rat atlas convention treats retrosplenial cortex as neocortex, not allocortex. | Granular retrosplenial cortex is isocortex/retrosplenial area in rodent atlases; non_neocortex is wrong
parietal DIparietal dysgranular insula4non_neocortexneocortexsuitableflashParietal dysgranular insula is insular cortex; insula is treated as isocortex in rodent atlases. | Dysgranular insula is an insular cortical ROI; rodent atlases conventionally treat insular cortex as isocortex-like projection territory, so reclassify as neocortex. | Dysgranular insula is insular cortex; insula treated as isocortex in atlases.
RSCgRetrosplenial cortex, granular area4non_neocortexneocortexsuitableflashRetrosplenial cortex is treated as isocortex; current non-neocortex is wrong. | Retrosplenial granular cortex is a standard cortical projection ROI and is conventionally treated as neocortex in rodent atlases; current non_neocortex is incorrect. | Retrosplenial cortex is standard isocortex; RSCg should be neocortex, not non_neocortex.
ACC A25anterior cingulate cortex A253non_neocortexneocortexsuitableflashACC is treated as neocortex; current non_neocortex conflicts. | Anterior cingulate cortex area 25 is a cingulate cortical projection ROI; treated as neocortex by convention, so current non_neocortex label is incorrect. | ACC is a standard isocortical projection ROI; A25 is a concrete cingulate gray-matter area, so should be neocortex.
left posterior cingulate gyrus3non_neocortexneocortexsuitableflashPosterior cingulate gyrus is cingulate cortex, treated as neocortex; current non_neocortex is wrong. | Posterior cingulate gyrus is isocortex/neocortex; current non_neocortex is likely wrong. | Posterior cingulate gyrus is cingulate cortex; treated as isocortex/neocortex, so non_neocortex label is wrong.
242non_neocortexneocortexsuitableproJust '24' ambiguous; could be area 24 (neocortex) or another structure; no species, unresolved. | Area 24 = anterior cingulate cortex (isocortex/neocortex). Standard ROI. | Brodmann area 24 is anterior cingulate cortex, a neocortical region; current classification as non-neocortex is incorrect.
A23V2non_neocortexneocortexsuitableflashA23V is marmoset area 23 ventral, posterior cingulate/isocortex; not non_neocortex. | Marmoset A23V is area 23 ventral, a posterior cingulate/isocortical area, not non-neocortex; mappable cortical ROI. | A23V = marmoset cingulate area 23v, isocortex; current non_neocortex is incorrect.
ACAa2non_neocortexneocortexsuitableflashACAa likely anterior cingulate area a; ACC is isocortex in rodent atlas, so should be neocortex. | ACAa is an anterior cingulate area subdivision; ACC/cingulate is isocortex in rodent atlases. | ACAa is anterior cingulate area (isocortex); non_neocortex label is incorrect.
ACC A24aanterior cingulate cortex A24a2non_neocortexneocortexsuitableflashACC/A24a is anterior cingulate cortex, standard isocortex; current non_neocortex is wrong. | ACC A24a is anterior cingulate cortex; standard rodent cingulate treated as isocortex. | Anterior cingulate cortex A24a is isocortex; should not be non_neocortex.
ACC layer II/IIIanterior cingulate cortex layer II/III2non_neocortexneocortexunsuitablelayer_onlyflashACC is isocortex but this is layer II/III only, not a suitable gray-matter ROI. | ACC is isocortical in rodent atlases, but layer II/III is a lamina-specific division, not a whole gray-matter ROI. | ACC is neocortex but layer II/III is layer-only, not a region-level RCS target.
ACdanterior dorsal cingulate2non_neocortexneocortexsuitableflashAnterior dorsal cingulate is also ACC/isocortex; non_neocortex classification incorrect. | Dorsal anterior cingulate is isocortex in rodent atlas and is a concrete cortical gray-matter ROI. | ACd / anterior dorsal cingulate is isocortical; non_neocortex label is wrong.
area 24area 242non_neocortexneocortexsuitableflashBrodmann area 24 is anterior cingulate cortex, a standard neocortical/projection ROI; current non_neocortex is wrong. | Area 24 is anterior cingulate cortex (ACC), a standard projection ROI. Atlas/mapping pragmatism treats ACC as neocortex, so non_neocortex is incorrect. | Brodmann area 24 is anterior cingulate cortex; ACC is treated as neocortex.
cingulated gyruscingulated gyrus2non_neocortexneocortexsuitableflashCingulate gyrus is cingulate cortex and should be neocortex, not non-neocortex. | Cingulate gyrus is cingulate cortex/gyrus; per guidelines cingulate usages are treated as neocortex, so prior non_neocortex label should be corrected. | Cingulate gyrus is cingulate cortex; ACC/retrosplenial are treated as isocortex, so non_neocortex is wrong.
dysgranular RSC layer 2/32non_neocortexneocortexunsuitablelayer_onlyflashRSC is retrosplenial cortex (treated as neocortex); layer 2/3 makes ROI unsuitable. | dysgranular RSC is a conventional retrosplenial cortex projection ROI; per guidelines this should be treated as neocortex. Layer 2/3 is mappable with the region. | RSC is neocortex per atlas, but layer 2/3 term makes ROI layer-specific; unsuitable.
granular insular cortexagranular insular cortex2non_neocortexneocortexsuitableflashInsular cortex is treated as isocortex/neocortex in rodent atlases; current non-neocortex is incorrect. | Insula/agranular insular area is isocortex in rodent atlases; current non_neocortex incorrect. | Insular cortex is isocortex in rodent atlases; non-neocortex label is wrong.
layer 3 dorsal prostriatalayer 3 of dorsal prostriata2non_neocortexneocortexunsuitablelayer_onlyproProstriata is a cortical area; layer 3 indicates isocortex. Current class is non_neocortex, so mismatch. Layer specification makes it unsuitable. | Layer-only mention, not a full region. Dorsal prostriata likely neocortex | Layer 3 of dorsal prostriata, transitional cortex, so layer-only and unsuitable.
ld dorsal prostriatald (lamina dissecans) of dorsal prostriata2non_neocortexneocortexsuitableunresolvedno_vote_majority; contamination_suspect → neocortex. Lamina dissecans (ld) is a cortical layer, not an ROI; unsuitable for RCS mapping.
left dorsal ACCdorsal anterior cingulate cortex2non_neocortexneocortexsuitableflashdorsal ACC is anterior cingulate cortex, treated as isocortex. | Dorsal ACC is a standard cingulate projection ROI; cingulate usages are treated as neocortex, so non_neocortex is incorrect. | ACC is treated as isocortex/neocortex in rodent atlas convention; current non_neocortex label is incorrect.
left paracingulate gyrusleft paracingulate gyrus2non_neocortexneocortexsuitableflashParacingulate gyrus is medial frontal neocortex; concrete gyrus ROI. | Paracingulate gyrus is a medial frontal cortical gyrus and should be neocortex; current non_neocortex is incorrect. | Paracingulate gyrus is a medial frontal cortical gyrus, therefore neocortex; current non_neocortex label is wrong.
right dorsal ACCright dorsal anterior cingulate cortex2non_neocortexneocortexsuitableflashACC is standard isocortex/projection ROI; current non_neocortex is incorrect. | ACC is cingulate mesocortex conventionally treated as isocortex/projection ROI in rodent atlases; should be neocortex. | ACC is standard rodent isocortex; current non_neocortex is a contamination error.
sACCsubgenual anterior cingulate cortex2non_neocortexneocortexsuitableflashsACC/ACC is isocortex per rules; non_neocortex labeling is wrong. | sACC is subgenual anterior cingulate cortex; ACC is treated as neocortex. | Subgenual ACC is anterior cingulate cortex, treated as isocortex; current non_neocortex is wrong.
ventral anterior cingulate2non_neocortexneocortexsuitableflashAnterior cingulate cortex is isocortex/neocortex; ventral ACC is cortical gray matter. | Ventral anterior cingulate is a standard cortical/PFC projection ROI treated as neocortex; current non-neocortex label is incorrect. | Anterior cingulate cortex is treated as isocortex in reference atlases; current non_neocortex is mislabel.
A24a'medial cingulate cortex A24a'1non_neocortexneocortexsuitableflashMedial cingulate cortex A24a' is isocortex; current non-neocortex is misclassified. | Medial cingulate area A24a' is a standard cingulate cortical ROI and is conventionally treated as neocortex in atlases. | A24a' medial cingulate is ACC/isocortex; non_neocortex label is wrong.
A24a'/A24b'middle cingulate cortex1non_neocortexneocortexunsuitablecompound_multi_regionflashMiddle cingulate cortex is isocortex, but A24a'/A24b' is a compound of two areas. | Middle cingulate cortex subdivision is a cortical projection ROI; cingulate mesocortex is conventionally treated as neocortex in atlases. | A24a'/A24b' cingulate is isocortex but slash compound is not a single ROI.
A24a/A24banterior cingulate cortex1non_neocortexneocortexunsuitablecompound_multi_regionflashCompound A24a/A24b is ACC isocortex but combines two subdivisions; not a single RCS ROI. | Anterior cingulate cortex is a standard cortical ROI; should be neocortex, not non_neocortex. | A24a/A24b is cingulate (isocortex), but slash compound is not a single ROI; current non_neocortex wrong.
A24b'medial cingulate cortex A24b'1non_neocortexneocortexsuitableflashMedial cingulate cortex A24b' is isocortex; current non_neocortex is incorrect. | Medial cingulate A24b' is a cingulate cortical subdivision, conventionally treated as neocortex for projection mapping. | A24b' is medial cingulate/isocortex in rodent atlas; current non_neocortex incorrect.
A29cA29c1non_neocortexneocortexsuitableflashRetrosplenial area A29c is isocortex; current non_neocortex is incorrect. | A29c is retrosplenial cortex (BA29 granular c), a standard cortical projection ROI treated as isocortex/mesocortex in atlases; current non_neocortex is inconsistent. | A29c is retrosplenial cortex, treated as isocortex; current non_neocortex wrong.
A30A301non_neocortexneocortexsuitableflashArea A30 is retrosplenial cortex isocortex; current non_neocortex is incorrect. | A30 is retrosplenial/cingulate cortex (BA30), a standard cortical projection ROI; atlas convention favors neocortex, so current non_neocortex is wrong. | A30 is retrosplenial/cingulate isocortex; current non_neocortex incorrect.
anterior insularanterior insular cortex1non_neocortexneocortexsuitableflashAnterior insular cortex is insula/neocortex; current non_neocortex is incorrect. | Anterior insular cortex is agranular/dysgranular mesocortex but is conventionally treated as a neocortical projection ROI in atlas mapping. | Anterior insular cortex is treated as neocortex; current non_neocortex is incorrect.
anterior insular cortex1non_neocortexneocortexsuitableflashAnterior insular cortex is a concrete neocortical ROI; should not be non_neocortex. | Anterior insular cortex is an agranular/dysgranular insular ROI conventionally treated as isocortex in rodent atlases; prefer neocortex. | Anterior insular cortex is treated as neocortex; current non_neocortex is incorrect.
area 251non_neocortexneocortexsuitableflashArea 25 is Brodmann area 25, subgenual cingulate cortex; treated as neocortex | Area 25 = Brodmann/subgenual cingulate cortex; cingulate projection ROI treated as neocortex, so current non_neocortex label is incorrect. | Area 25 is subgenual ACC/PFC isocortex; current non_neocortex is misclassified.
caudal cingulate zonecaudal cingulate zone1non_neocortexneocortexsuitableflashCaudal cingulate zone is a cingulate cortical region (isocortex), so current non_neocortex is wrong. | Caudal cingulate zone is cingulate cortex, conventionally treated as neocortical projection ROI in rodent atlases. | Caudal cingulate zone belongs to cingulate cortex, treated as isocortex; current non_neocortex is wrong.
caudal Ins cortexcaudal insular cortex1non_neocortexneocortexsuitableflashInsular cortex is treated as isocortex in rodent atlases; caudal insular area is a valid RCS region. | Insular cortex is a standard isocortex/projection ROI; should be neocortex, not non_neocortex. | Insular cortex is standard isocortex in rodent atlases; current non_neocortex is incorrect.
cingulate gyruscingulate gyrus1non_neocortexneocortexsuitableflashCingulate gyrus is cortical and contains ACC/retrosplenial, treated as neocortex. | Cingulate gyrus is a standard cortical projection ROI; treat as neocortex per convention though partly mesocortex. | Cingulate gyrus is cingulate cortex, standard isocortical ROI; should be neocortex.
cingulate zonescingulate zones1non_neocortexneocortexunsuitabletoo_broadflashCingulate implies neocortex, but 'zones' is plural/unspecified and too broad. | Cingulate zones are cortical gray matter; cingulate is treated as neocortex in rodent atlases, but 'zones' is too broad for a map query. | Cingulate zones imply cingulate cortex but the name is vague and plural, not a concrete ROI.
cingulo-insular areascingulo-insular areas1non_neocortexneocortexunsuitablecompound_multi_regionflashCingulate and insular areas are neocortical; plural compound not single ROI. | Cingulate and insular areas are cortical (neocortex-like in mouse atlases), but the name combines multiple regions rather than one mappable ROI. | Cingulate and insular cortex are neocortical; combined multi-region unsuitable.
DLO1dysgranular insular cortex 11non_neocortexneocortexsuitableflashDysgranular insular cortex is insular cortex, treated as neocortex in rodent atlases; current non_neocortex is wrong. | Dysgranular insular cortex is insula; insula treated as isocortex in rodents, so neocortex. | Dysgranular insular cortex is isocortex in rodent atlases; current non_neocortex is wrong.
DLO2dysgranular insular cortex 21non_neocortexneocortexsuitableflashDysgranular insular cortex is insular cortex, treated as neocortex in rodent atlases; current non_neocortex is wrong. | Dysgranular insular cortex is a standard insular cortical ROI; rodent atlas convention treats this as neocortical, so current non_neocortex is incorrect. | Dysgranular insular cortex is isocortex in rodent atlases; current non_neocortex is wrong.
dorsal anterior cingulate cortex (Cg1)dorsal anterior cingulate cortex1non_neocortexneocortexsuitableflashDorsal anterior cingulate cortex (Cg1) is ACC, a standard neocortical projection ROI; current non_neocortex is wrong. | Dorsal anterior cingulate cortex (Cg1) is a standard cingulate/isocortical projection ROI; treat as neocortex per atlas convention. | Anterior cingulate cortex is isocortex in rodent atlases; current non_neocortex is wrong.
dorsal part of the agranular insular area1non_neocortexneocortexsuitableflashInsular cortex treated as isocortex/neocortex in rodent atlases; current non_neocortex is wrong. | Agranular insular area is a standard insular projection ROI conventionally treated as neocortex/isocortex in rodent atlases. | Agranular insular area is insular cortex; treat as isocortex in rodent atlases.
dorsoventral retrosplenial cortexdorsoventral (granular) retrosplenial cortex1non_neocortexneocortexsuitableflashRetrosplenial cortex is isocortex in rodent atlases; current non_neocortex is incorrect. | Granular retrosplenial cortex is a standard cortical projection ROI treated as isocortex/mesocortex in rodent atlases; not non-neocortex. | Retrosplenial cortex is a standard projection ROI; treat as isocortex in rodent atlases.
DV(gr.)RtSpldorsoventral (granular) retrosplenial cortex1non_neocortexneocortexsuitableflashRetrosplenial cortex is treated as isocortex/projection ROI in rodent atlases, so should be neocortex. | Granular/dorsoventral retrosplenial cortex is a standard cortical projection ROI; treat as neocortex per atlas convention. | Retrosplenial cortex is treated as neocortex; current non_neocortex is wrong.
dysgranular insuladysgranular insula1non_neocortexneocortexsuitableflashInsula is standard isocortex/projection ROI; dysgranular insula is a specific cortical subregion. | Dysgranular insula is insular cortical gray matter, conventionally treated as a cortical projection ROI rather than non-neocortex. | Dysgranular insula is insular cortex, should be neocortex; non_neocortex is wrong.
FICfrontoinsular cortex1non_neocortexneocortexsuitableflashFIC is frontoinsular cortex; insula is a standard projection ROI treated as neocortex. | Frontoinsular cortex is a concrete cortical gray-matter ROI and is conventionally treated as isocortex-like in atlas mapping; not clear allocortex. | FIC/frontoinsular cortex is insular cortex, treated as isocortex; current non_neocortex is wrong.
ipsilateral ACCanterior cingulate cortex1non_neocortexneocortexsuitableflashACC is treated as isocortex/neocortex; current non_neocortex is incorrect. | ACC is anterior cingulate cortex, conventionally atlas-treated as isocortex-like cortical projection ROI.
L(ag.)RtSpllateral (agranular) retrosplenial cortex1non_neocortexneocortexsuitableflashRetrosplenial cortex is standard isocortex in rodent atlases; current non_neocortex is incorrect. | Lateral agranular retrosplenial cortex is a standard cortical projection ROI; per atlas convention treat as neocortex despite agranular mesocortex.
L-Cingulate-postLeft posterior cingulate gyrus1non_neocortexneocortexsuitableflashPosterior cingulate/retrosplenial is isocortex in rodent atlases; current non_neocortex is misclassified. | Posterior cingulate/retrosplenial cortex is treated as isocortex in standard atlases; non_neocortex is mislabeled. | Posterior cingulate is cingulate cortex, a standard isocortical ROI; non_neocortex label is wrong.
L5 ACClayer 5 anterior cingulate cortex pyramidal neurons1non_neocortexneocortexunsuitablecell_type_or_markerflashACC is isocortex; L5/pyramidal cell-type restriction makes it unsuitable for region mapping. | Anterior cingulate cortex is standard neocortical projection ROI; layer/cell-type modifiers do not block mapping.
L5 CP neurons in IL cortexlayer 5 cortico-PAG neurons in infralimbic cortex1non_neocortexneocortexunsuitablecell_type_or_markerflashIL is neocortical PFC; L5/cortico-PAG projection neurons not a mappable gray-matter ROI. | Infralimbic cortex is a neocortical PFC region; cortico-PAG projection neurons still map to IL cortex. | IL is mouse PFC neocortex, so non_neocortex is wrong. L5 cortico-PAG neurons are a layer/cell-type subpopulation, not whole IL cortex.
L5 CP neurons in PL cortexlayer 5 cortico-PAG neurons in prelimbic cortex1non_neocortexneocortexunsuitablecell_type_or_markerflashPL is neocortical PFC; L5/cortico-PAG projection neurons not a mappable gray-matter ROI. | Prelimbic cortex is a neocortical PFC region; cortico-PAG projection neurons still map to PL cortex. | PL is mouse PFC neocortex, so non_neocortex is wrong. L5 cortico-PAG neurons are a layer/cell-type subpopulation, not whole PL cortex.
lateral (agranular) retrosplenial1non_neocortexneocortexsuitableflashRetrosplenial cortex is isocortex in rodent atlases; current non_neocortex is wrong. | Lateral agranular retrosplenial is retrosplenial cortex, treated as isocortex in rodent atlases. | Retrosplenial cortex is isocortex in rodent atlases; lateral agranular subdivision.
lateral retrosplenial cortexlateral (agranular) retrosplenial cortex1non_neocortexneocortexsuitableflashRetrosplenial cortex is treated as isocortex in rodent atlases, so current non_neocortex label is wrong. | Lateral agranular retrosplenial cortex is a standard rodent cortical projection ROI and conventionally treated as isocortex-like in atlases. | Retrosplenial cortex is treated as isocortex in rodent atlases; non_neocortex is incorrect.
left ACCanterior cingulate cortex1non_neocortexneocortexsuitableflashACC is a standard cingulate/isocortical ROI in rodents; non_neocortex is incorrect. | ACC = anterior cingulate cortex, a standard cortical projection ROI treated as isocortex/mesocortex; not non-neocortex. | ACC is standard projection ROI treated as neocortex; non_neocortex label is wrong.
left insulaleft insula1non_neocortexneocortexsuitableflashInsula is treated as isocortical projection ROI; current non_neocortex classification is wrong. | Left insula is insular cortex, a standard cortical ROI; despite parts being agranular/dysgranular, atlas usage favors neocortex. | Insula is standard projection ROI treated as neocortex; non_neocortex label is wrong.
M2-projecting RSCg neuronsM2-projecting rostral retrosplenial cortex, granular neurons1non_neocortexneocortexunsuitablecell_type_or_markerflashRSCg is retrosplenial cortex, treated as isocortex; M2-projecting neurons are a projection-defined population, not a region. | RSCg is retrosplenial cortex (treated as isocortex) so neocortex; but projection-defined neurons are unsuitable. | RSCg is retrosplenial cortex (neocortex); projection-defined neurons are cell-type, unsuitable.
mCgmiddle cingulate1non_neocortexneocortexsuitableflashmCg is middle cingulate cortex; cingulate treated as isocortex in rodent atlases. | Middle cingulate is a cingulate cortex ROI; mesocortical cingulate regions are conventionally treated as neocortical projection targets. | Cingulate cortex is isocortex in rodent atlases; mCg is a concrete gray-matter ROI.
