Dataset rcs_ai_compare.csv · 100 queries ·
AI = Flash / Pro / Luna with full HOMBA catalog in prompt ·
judge = deepseek-v4-flash × 3-pass majority ·
inference total $0.2660 ·
grand total $0.3046
| System | Calls | Prompt tok | Cached | Completion | Reasoning | USD | Errors |
|---|---|---|---|---|---|---|---|
| DeepSeek V4 Flash | 20 | 910,067 | 514,944 | 7,267 | 0 | $0.0588 | 0 |
| DeepSeek V4 Pro | 20 | 910,067 | 535,680 | 7,310 | 0 | $0.1712 | 0 |
| GPT-5.6 Luna | 20 | 924,112 | 874,152 | 7,132 | 1,746 | $0.0360 | 0 |
| Validation (flash×3) | 300 | 201,409 | 76,800 | 74,737 | 0 | $0.0386 | 0 |
USD regular rates Aug 2026; DeepSeek cache hit/miss; OpenAI cache read as input_hit. Peak-hour surcharges not applied. Full HOMBA catalog is included in every AI mapping prompt.
| Difficulty | RCS | DeepSeek V4 Flash | DeepSeek V4 Pro | GPT-5.6 Luna |
|---|---|---|---|---|
| easy | 88% (32) | 88% (32) | 91% (32) | 91% (32) |
| medium | 92% (38) | 95% (38) | 95% (38) | 95% (38) |
| hard | 57% (30) | 63% (30) | 63% (30) | 63% (30) |
Raw ID match = 予測 HOMBA ID が expected と一致。 Resolved ID match = 予測名称を RCS で再解決した ID が expected と一致(AI の名称接地)。 Hallucinated IDs = HOMBA に存在しない ID を返した件数。
| System | Raw ID match | Resolved ID match | Name≈expected | Valid raw IDs | Hallucinated IDs | Aligned | Aligned∪Parent |
|---|---|---|---|---|---|---|---|
| RCS | 93.1% | 88.5% | 95.4% | 100 | 0 | 80.0% | 85.0% |
| DeepSeek V4 Flash | 94.2% | 88.5% | 94.2% | 100 | 0 | 83.0% | 89.0% |
| DeepSeek V4 Pro | 97.7% | 92.0% | 97.7% | 100 | 0 | 84.0% | 88.0% |
| GPT-5.6 Luna | 98.9% | 93.1% | 98.9% | 100 | 0 | 84.0% | 89.0% |
| ID | Query | RCS | DeepSeek V4 Flash | DeepSeek V4 Pro | GPT-5.6 Luna |
|---|---|---|---|---|---|
| AIC-012 | Cerebral hemisphere easy · verified | broader_parent telencephalon | broader_parent brain | wrong cerebellar hemisphere | broader_parent telencephalon |
| AIC-021 | Dorsal raphe nucleus easy · verified | partial_or_narrower dorsal raphe nucleus, dorsal division | aligned dorsal raphe nucleus | aligned dorsal raphe nucleus | aligned dorsal raphe nucleus |
| AIC-030 | Globose nucleus easy · verified | aligned medial interpositus (globose) nucleus | wrong lateral interpositus (emboliform) nucleus | aligned medial interpositus (globose) nucleus | aligned medial interpositus (globose) nucleus |
| AIC-033 | ACC medium · verified | wrong caudal (posterior) branch of anterior commissure | aligned anterior cingulate cortex (ventromedial prefrontal cortex) | aligned anterior cingulate cortex (ventromedial prefrontal cortex) | aligned anterior cingulate cortex (ventromedial prefrontal cortex) |
| AIC-047 | BLA medium · verified_via_fullname | aligned basolateral nuclear group of amygdala | partial_or_narrower basolateral nucleus (basal nucleus) of amygdala | partial_or_narrower basolateral nucleus (basal nucleus) of amygdala | partial_or_narrower basolateral nucleus (basal nucleus) of amygdala |
| AIC-054 | EC medium · verified_via_fullname | partial_or_narrower caudal division of entorhinal cortex | aligned entorhinal cortex | aligned entorhinal cortex | aligned entorhinal cortex |
| AIC-074 | LH hard · verified_via_fullname | partial_or_narrower accessory secretory cells of lateral hypothalamus | broader_parent hypothalamus | partial_or_narrower lateral hypothalamic area, tuberal part | partial_or_narrower lateral hypothalamic area, tuberal part |
| AIC-089 | Brainstem hard · open | partial_or_narrower gray matter of midbrain (mesencephalon, upper brainstem) | partial_or_narrower gray matter of hindbrain (rhombencephalon) | partial_or_narrower gray matter of midbrain (mesencephalon, upper brainstem) | broader_parent brain |
| AIC-090 | Inferior fronto-occipital fasciculus hard · open | wrong vertical occipital fasciculus | aligned inferior occipitofrontal fasciculus | aligned inferior occipitofrontal fasciculus | aligned inferior occipitofrontal fasciculus |
| AIC-093 | Limbic system hard · open | wrong spinal artery system | broader_parent brain | broader_parent gray matter of forebrain (prosencephalon) | partial_or_narrower hippocampal formation |
| AIC-094 | Medial hypothalamus hard · open | broader_parent hypothalamus | broader_parent hypothalamus | partial_or_narrower preoptic region of HTH | broader_parent hypothalamus |
| AIC-095 | Medial temporal lobe hard · open | broader_parent temporal lobe | partial_or_narrower parahippocampal gyrus | broader_parent temporal cortex | broader_parent temporal lobe |
| AIC-096 | Motor cortex hard · open | broader_parent frontal motor cortex (posterior frontal cortex) | broader_parent frontal motor cortex (posterior frontal cortex) | broader_parent frontal motor cortex (posterior frontal cortex) | partial_or_narrower primary motor cortex (first motor cortex, area 4, area FA) |
| AIC-098 | Septum hard · open | partial_or_narrower septum pellucidum | aligned septal region (septal nuclear complex) | aligned septal region (septal nuclear complex) | aligned septal region (septal nuclear complex) |
| AIC-099 | Superior colliculus (deep layers) hard · open | broader_parent superior colliculus | partial_or_narrower intermediate layer of the superior colliculus | partial_or_narrower deep layer of colliculus | partial_or_narrower deep layer of colliculus |
| AIC-100 | Thalamic nuclei hard · open | partial_or_narrower anterior nuclear complex of thalamus | broader_parent regions of thalamus | broader_parent dorsal thalamus | broader_parent regions of thalamus |
| ID | Query | Expected | RCS | DeepSeek V4 Flash | DeepSeek V4 Pro | GPT-5.6 Luna |
|---|---|---|---|---|---|---|
| AIC-001 | Abducens nucleus easy / fullname | HOMBA:12418 abducens nucleus | aligned HOMBA:12418 abducens nucleus | aligned HOMBA:12418 abducens nucleus | aligned HOMBA:12418 abducens nucleus | aligned HOMBA:12418 abducens nucleus |
| AIC-002 | Amygdala easy / fullname | HOMBA:10361 amygdaloid complex | aligned HOMBA:10361 amygdaloid complex | aligned HOMBA:10361 amygdaloid complex | aligned HOMBA:10361 amygdaloid complex | aligned HOMBA:10361 amygdaloid complex |
| AIC-003 | Angular gyrus easy / fullname | HOMBA:12136 angular gyrus | aligned HOMBA:12136 angular gyrus | aligned HOMBA:12136 angular gyrus | aligned HOMBA:12136 angular gyrus | aligned HOMBA:12136 angular gyrus |
| AIC-004 | Anterior thalamic nuclei easy / fullname | HOMBA:10392 anterior nuclear complex of thalamus | aligned HOMBA:10392 anterior nuclear complex of thalamus | aligned HOMBA:10392 anterior nuclear complex of thalamus | aligned HOMBA:10392 anterior nuclear complex of thalamus | aligned HOMBA:10392 anterior nuclear complex of thalamus |
| AIC-005 | Auditory cortex easy / fullname | HOMBA:10236 primary auditory cortex (first auditory cortex, auditory core region) | partial_or_narrower HOMBA:10236 primary auditory cortex (first auditory cortex, auditory core region) | partial_or_narrower HOMBA:10236 primary auditory cortex (first auditory cortex, auditory core region) | partial_or_narrower HOMBA:10236 primary auditory cortex (first auditory cortex, auditory core region) | partial_or_narrower HOMBA:10236 primary auditory cortex (first auditory cortex, auditory core region) |
| AIC-006 | Bed nucleus of stria terminalis easy / fullname | HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis |
| AIC-007 | Caudate nucleus easy / fullname | HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) |
| AIC-008 | Cerebellar cortex easy / fullname | HOMBA:10657 cerebellar cortex | aligned HOMBA:10657 cerebellar cortex | aligned HOMBA:10657 cerebellar cortex | aligned HOMBA:10657 cerebellar cortex | aligned HOMBA:10657 cerebellar cortex |
| AIC-009 | Cerebellar deep nuclei easy / fullname | HOMBA:10660 cerebellar deep nuclei | aligned HOMBA:10660 cerebellar deep nuclei | aligned HOMBA:10660 cerebellar deep nuclei | aligned HOMBA:10660 cerebellar deep nuclei | aligned HOMBA:10660 cerebellar deep nuclei |
| AIC-010 | Cerebellar hemisphere easy / fullname | HOMBA:10659 cerebellar hemisphere | aligned HOMBA:10659 cerebellar hemisphere | aligned HOMBA:10659 cerebellar hemisphere | aligned HOMBA:10659 cerebellar hemisphere | aligned HOMBA:10659 cerebellar hemisphere |
| AIC-011 | Cerebellum easy / fullname | HOMBA:10656 cerebellum | aligned HOMBA:10656 cerebellum | aligned HOMBA:10656 cerebellum | aligned HOMBA:10656 cerebellum | aligned HOMBA:10656 cerebellum |
| AIC-012 | Cerebral hemisphere easy / fullname | HOMBA:10158 telencephalon | broader_parent HOMBA:10158 telencephalon | broader_parent HOMBA:10155 brain | wrong HOMBA:10659 cerebellar hemisphere | broader_parent HOMBA:10158 telencephalon |
| AIC-013 | Claustrum easy / fullname | HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum |
| AIC-014 | Cochlear nucleus easy / fullname | HOMBA:12437 cochlear nuclei | aligned HOMBA:12437 cochlear nuclei | aligned HOMBA:12437 cochlear nuclei | aligned HOMBA:12437 cochlear nuclei | aligned HOMBA:12437 cochlear nuclei |
| AIC-015 | Cuneate nucleus easy / fullname | HOMBA:12589 cuneate nucleus | aligned HOMBA:12589 cuneate nucleus | aligned HOMBA:12589 cuneate nucleus | aligned HOMBA:12589 cuneate nucleus | aligned HOMBA:12589 cuneate nucleus |
| AIC-016 | Cuneus easy / abbrev | HOMBA:12150 cuneus (gyrus) | aligned HOMBA:12150 cuneus (gyrus) | aligned HOMBA:12150 cuneus (gyrus) | aligned HOMBA:12150 cuneus (gyrus) | aligned HOMBA:12150 cuneus (gyrus) |
| AIC-017 | Dentate gyrus easy / fullname | HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus |
| AIC-018 | Dentate nucleus easy / fullname | HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus |
| AIC-019 | Diencephalon easy / fullname | HOMBA:10389 diencephalon | aligned HOMBA:10389 diencephalon | aligned HOMBA:10389 diencephalon | aligned HOMBA:10389 diencephalon | aligned HOMBA:10389 diencephalon |
| AIC-020 | Dorsal motor nucleus of vagus easy / fullname | HOMBA:12550 dorsal motor nucleus of the vagus (vagal nerve nucleus) | aligned HOMBA:12550 dorsal motor nucleus of the vagus (vagal nerve nucleus) | aligned HOMBA:12550 dorsal motor nucleus of the vagus (vagal nerve nucleus) | aligned HOMBA:12550 dorsal motor nucleus of the vagus (vagal nerve nucleus) | aligned HOMBA:12550 dorsal motor nucleus of the vagus (vagal nerve nucleus) |
| AIC-021 | Dorsal raphe nucleus easy / fullname | HOMBA:12223 dorsal raphe nucleus | partial_or_narrower HOMBA:12225 dorsal raphe nucleus, dorsal division | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus |
| AIC-022 | Emboliform nucleus easy / fullname | HOMBA:12401 lateral interpositus (emboliform) nucleus | aligned HOMBA:12401 lateral interpositus (emboliform) nucleus | aligned HOMBA:12401 lateral interpositus (emboliform) nucleus | aligned HOMBA:12401 lateral interpositus (emboliform) nucleus | aligned HOMBA:12401 lateral interpositus (emboliform) nucleus |
| AIC-023 | Entorhinal cortex easy / fullname | HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex |
| AIC-024 | Facial nucleus easy / fullname | HOMBA:12420 facial nucleus | aligned HOMBA:12420 facial nucleus | aligned HOMBA:12420 facial nucleus | aligned HOMBA:12420 facial nucleus | aligned HOMBA:12420 facial nucleus |
| AIC-025 | Fastigial nucleus easy / fullname | HOMBA:12402 fastigial (medial) nucleus | aligned HOMBA:12402 fastigial (medial) nucleus | aligned HOMBA:12402 fastigial (medial) nucleus | aligned HOMBA:12402 fastigial (medial) nucleus | aligned HOMBA:12402 fastigial (medial) nucleus |
| AIC-026 | Flocculus easy / fullname | HOMBA:AA30424 lobule Xa (flocculus) | aligned HOMBA:AA30424 lobule Xa (flocculus) | aligned HOMBA:AA30423 flocculonodular lobe, flocculus part | aligned HOMBA:AA30424 lobule Xa (flocculus) | aligned HOMBA:AA30424 lobule Xa (flocculus) |
| AIC-027 | Fourth ventricle easy / fullname | HOMBA:12805 fourth ventricle | aligned HOMBA:12805 fourth ventricle | aligned HOMBA:12805 fourth ventricle | aligned HOMBA:12805 fourth ventricle | aligned HOMBA:12805 fourth ventricle |
| AIC-028 | Frontal lobe easy / fullname | HOMBA:12113 frontal lobe | aligned HOMBA:12113 frontal lobe | aligned HOMBA:12113 frontal lobe | aligned HOMBA:12113 frontal lobe | aligned HOMBA:12113 frontal lobe |
| AIC-029 | Fusiform gyrus easy / fullname | HOMBA:AA30549 fusiform (occipitotemporal) gyrus | aligned HOMBA:AA30549 fusiform (occipitotemporal) gyrus | aligned HOMBA:AA30549 fusiform (occipitotemporal) gyrus | aligned HOMBA:AA30549 fusiform (occipitotemporal) gyrus | aligned HOMBA:AA30549 fusiform (occipitotemporal) gyrus |
| AIC-030 | Globose nucleus easy / fullname | HOMBA:12400 medial interpositus (globose) nucleus | aligned HOMBA:12400 medial interpositus (globose) nucleus | wrong HOMBA:12401 lateral interpositus (emboliform) nucleus | aligned HOMBA:12400 medial interpositus (globose) nucleus | aligned HOMBA:12400 medial interpositus (globose) nucleus |
| AIC-031 | Globus pallidus easy / fullname | HOMBA:10342 globus pallidus (paleostriatum) | aligned HOMBA:10342 globus pallidus (paleostriatum) | aligned HOMBA:10342 globus pallidus (paleostriatum) | aligned HOMBA:10342 globus pallidus (paleostriatum) | aligned HOMBA:10342 globus pallidus (paleostriatum) |
| AIC-032 | Gracile nucleus easy / fullname | HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus |
| AIC-033 | ACC medium / abbrev | HOMBA:10278 anterior cingulate cortex (ventromedial prefrontal cortex) | wrong HOMBA:AA30485 caudal (posterior) branch of anterior commissure | aligned HOMBA:10278 anterior cingulate cortex (ventromedial prefrontal cortex) | aligned HOMBA:10278 anterior cingulate cortex (ventromedial prefrontal cortex) | aligned HOMBA:10278 anterior cingulate cortex (ventromedial prefrontal cortex) |
| AIC-034 | ARC medium / abbrev | HOMBA:10492 arcuate nucleus of hypothalamus | aligned HOMBA:10492 arcuate nucleus of hypothalamus | aligned HOMBA:10492 arcuate nucleus of hypothalamus | aligned HOMBA:10492 arcuate nucleus of hypothalamus | aligned HOMBA:10492 arcuate nucleus of hypothalamus |
| AIC-035 | BNST medium / abbrev | HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis | aligned HOMBA:10384 bed nucleus of stria terminalis |
| AIC-036 | CA1 medium / abbrev | HOMBA:10297 CA1 region of hippocampus | aligned HOMBA:10297 CA1 region of hippocampus | aligned HOMBA:10297 CA1 region of hippocampus | aligned HOMBA:10297 CA1 region of hippocampus | aligned HOMBA:10297 CA1 region of hippocampus |
| AIC-037 | CA2 medium / abbrev | HOMBA:10298 CA2 region of hippocampus | aligned HOMBA:10298 CA2 region of hippocampus | aligned HOMBA:10298 CA2 region of hippocampus | aligned HOMBA:10298 CA2 region of hippocampus | aligned HOMBA:10298 CA2 region of hippocampus |
| AIC-038 | CA3 medium / abbrev | HOMBA:10299 CA3 region of hippocampus | aligned HOMBA:10299 CA3 region of hippocampus | aligned HOMBA:10299 CA3 region of hippocampus | aligned HOMBA:10299 CA3 region of hippocampus | aligned HOMBA:10299 CA3 region of hippocampus |
| AIC-039 | Cingulate cortex medium / synonym | HOMBA:10277 cingulate cortex | aligned HOMBA:10277 cingulate cortex | aligned HOMBA:10277 cingulate cortex | aligned HOMBA:10277 cingulate cortex | aligned HOMBA:10277 cingulate cortex |
| AIC-040 | Dorsal raphe medium / abbrev | HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus |
| AIC-041 | DRN medium / abbrev | HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus |
| AIC-042 | Entorhinal area medium / synonym | HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex |
| AIC-043 | GPe medium / abbrev | HOMBA:10343 external division of globus pallidus | aligned HOMBA:10343 external division of globus pallidus | aligned HOMBA:10343 external division of globus pallidus | aligned HOMBA:10343 external division of globus pallidus | aligned HOMBA:10343 external division of globus pallidus |
| AIC-044 | GPi medium / abbrev | HOMBA:10344 internal division of globus pallidus | aligned HOMBA:10344 internal division of globus pallidus | aligned HOMBA:10344 internal division of globus pallidus | aligned HOMBA:10344 internal division of globus pallidus | aligned HOMBA:10344 internal division of globus pallidus |
| AIC-045 | Hippocampal formation medium / synonym | HOMBA:12170 hippocampal formation | aligned HOMBA:12170 hippocampal formation | aligned HOMBA:12170 hippocampal formation | aligned HOMBA:12170 hippocampal formation | aligned HOMBA:12170 hippocampal formation |
| AIC-046 | Lateral geniculate body medium / synonym | HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) |
| AIC-047 | BLA medium / abbrev | HOMBA:10366 basolateral nuclear group of amygdala | aligned HOMBA:10366 basolateral nuclear group of amygdala | partial_or_narrower HOMBA:10368 basolateral nucleus (basal nucleus) of amygdala | partial_or_narrower HOMBA:10368 basolateral nucleus (basal nucleus) of amygdala | partial_or_narrower HOMBA:10368 basolateral nucleus (basal nucleus) of amygdala |
| AIC-048 | Cd medium / abbrev | HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) | partial_or_narrower HOMBA:10334 caudate nucleus (mediodorsal division of the CP) |
| AIC-049 | CeA medium / abbrev | HOMBA:10363 central nucleus of amygdala | aligned HOMBA:10363 central nucleus of amygdala | aligned HOMBA:10363 central nucleus of amygdala | aligned HOMBA:10363 central nucleus of amygdala | aligned HOMBA:10363 central nucleus of amygdala |
| AIC-050 | CLA medium / abbrev | HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum | aligned HOMBA:10346 claustrum |
| AIC-051 | DG medium / abbrev | HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus | aligned HOMBA:10295 dentate gyrus |
| AIC-052 | DN medium / abbrev | HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus | aligned HOMBA:12396 dentate (lateral) nucleus |
| AIC-053 | DR medium / abbrev | HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus | aligned HOMBA:12223 dorsal raphe nucleus |
| AIC-054 | EC medium / abbrev | HOMBA:10317 entorhinal cortex | partial_or_narrower HOMBA:AA30847 caudal division of entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex | aligned HOMBA:10317 entorhinal cortex |
| AIC-055 | LC medium / abbrev | HOMBA:12499 nucleus coeruleus (locus coeruleus) | aligned HOMBA:12499 nucleus coeruleus (locus coeruleus) | aligned HOMBA:12499 nucleus coeruleus (locus coeruleus) | aligned HOMBA:12499 nucleus coeruleus (locus coeruleus) | aligned HOMBA:12499 nucleus coeruleus (locus coeruleus) |
| AIC-056 | LGN medium / abbrev | HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) | aligned HOMBA:10429 lateral geniculate nucleus (dorsal lateral geniculate nucleus) |
| AIC-057 | LHb medium / abbrev | HOMBA:10453 lateral habenular nucleus | aligned HOMBA:10453 lateral habenular nucleus | aligned HOMBA:10453 lateral habenular nucleus | aligned HOMBA:10453 lateral habenular nucleus | aligned HOMBA:10453 lateral habenular nucleus |
| AIC-058 | LS medium / abbrev | HOMBA:10352 lateral septal nuclear complex | aligned HOMBA:10352 lateral septal nuclear complex | aligned HOMBA:10352 lateral septal nuclear complex | aligned HOMBA:10352 lateral septal nuclear complex | aligned HOMBA:10352 lateral septal nuclear complex |
| AIC-059 | MGB medium / abbrev | HOMBA:10434 medial geniculate nucleus | aligned HOMBA:AA30307 medial geniculate nuclear complex | aligned HOMBA:10434 medial geniculate nucleus | aligned HOMBA:10434 medial geniculate nucleus | aligned HOMBA:10434 medial geniculate nucleus |
| AIC-060 | NAc medium / abbrev | HOMBA:10339 nucleus accumbens | aligned HOMBA:10339 nucleus accumbens | aligned HOMBA:10339 nucleus accumbens | aligned HOMBA:10339 nucleus accumbens | aligned HOMBA:10339 nucleus accumbens |
| AIC-061 | OB medium / abbrev | HOMBA:10307 olfactory bulb | aligned HOMBA:10307 olfactory bulb | aligned HOMBA:10307 olfactory bulb | aligned HOMBA:10307 olfactory bulb | aligned HOMBA:10307 olfactory bulb |
| AIC-062 | RN medium / abbrev | HOMBA:12247 red nucleus | aligned HOMBA:12247 red nucleus | aligned HOMBA:12247 red nucleus | aligned HOMBA:12247 red nucleus | aligned HOMBA:12247 red nucleus |
| AIC-063 | SCN medium / abbrev | HOMBA:10480 suprachiasmatic nucleus | aligned HOMBA:10480 suprachiasmatic nucleus | aligned HOMBA:10480 suprachiasmatic nucleus | aligned HOMBA:10480 suprachiasmatic nucleus | aligned HOMBA:10480 suprachiasmatic nucleus |
| AIC-064 | SN medium / abbrev | HOMBA:12251 substantia nigra | aligned HOMBA:12251 substantia nigra | aligned HOMBA:12251 substantia nigra | aligned HOMBA:12251 substantia nigra | aligned HOMBA:12251 substantia nigra |
| AIC-065 | SNc medium / abbrev | HOMBA:12252 substantia nigra, compact division | aligned HOMBA:12252 substantia nigra, compact division | aligned HOMBA:12252 substantia nigra, compact division | aligned HOMBA:12252 substantia nigra, compact division | aligned HOMBA:12252 substantia nigra, compact division |
| AIC-066 | SNr medium / abbrev | HOMBA:12259 substantia nigra, reticular division | aligned HOMBA:12259 substantia nigra, reticular division | aligned HOMBA:12259 substantia nigra, reticular division | aligned HOMBA:12259 substantia nigra, reticular division | aligned HOMBA:12259 substantia nigra, reticular division |
| AIC-067 | STN medium / abbrev | HOMBA:10466 subthalamic nucleus | aligned HOMBA:10466 subthalamic nucleus | aligned HOMBA:10466 subthalamic nucleus | aligned HOMBA:10466 subthalamic nucleus | aligned HOMBA:10466 subthalamic nucleus |
| AIC-068 | VPL medium / abbrev | HOMBA:10424 ventral posterior lateral nucleus | aligned HOMBA:10424 ventral posterior lateral nucleus | aligned HOMBA:10424 ventral posterior lateral nucleus | aligned HOMBA:10424 ventral posterior lateral nucleus | aligned HOMBA:10424 ventral posterior lateral nucleus |
| AIC-069 | VTA medium / abbrev | HOMBA:12261 ventral tegmental area | aligned HOMBA:12261 ventral tegmental area | aligned HOMBA:12261 ventral tegmental area | aligned HOMBA:12261 ventral tegmental area | aligned HOMBA:12261 ventral tegmental area |
| AIC-070 | ZI medium / abbrev | HOMBA:10463 zona incerta | aligned HOMBA:10463 zona incerta | aligned HOMBA:10463 zona incerta | aligned HOMBA:10463 zona incerta | aligned HOMBA:10463 zona incerta |
| AIC-071 | Anterior commissure hard / fullname | HOMBA:10559 anterior commissure | aligned HOMBA:10559 anterior commissure | aligned HOMBA:10559 anterior commissure | aligned HOMBA:10559 anterior commissure | aligned HOMBA:10559 anterior commissure |
| AIC-072 | Gr hard / abbrev | HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus | aligned HOMBA:12592 gracile nucleus |
| AIC-073 | IC hard / abbrev | HOMBA:12305 inferior colliculus | aligned HOMBA:12305 inferior colliculus | aligned HOMBA:12305 inferior colliculus | aligned HOMBA:12305 inferior colliculus | aligned HOMBA:12305 inferior colliculus |
| AIC-074 | LH hard / abbrev | HOMBA:10494 lateral hypothalamic area, tuberal part | partial_or_narrower HOMBA:13337 accessory secretory cells of lateral hypothalamus | broader_parent HOMBA:10467 hypothalamus | partial_or_narrower HOMBA:10494 lateral hypothalamic area, tuberal part | partial_or_narrower HOMBA:10494 lateral hypothalamic area, tuberal part |
| AIC-075 | LHA hard / abbrev | HOMBA:10494 lateral hypothalamic area, tuberal part | partial_or_narrower HOMBA:10494 lateral hypothalamic area, tuberal part | partial_or_narrower HOMBA:10494 lateral hypothalamic area, tuberal part | partial_or_narrower HOMBA:10494 lateral hypothalamic area, tuberal part | partial_or_narrower HOMBA:10494 lateral hypothalamic area, tuberal part |
| AIC-076 | MD hard / abbrev | HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus |
| AIC-077 | MDT hard / abbrev | HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus | aligned HOMBA:10398 mediodorsal nucleus of thalamus |
| AIC-078 | MS hard / abbrev | HOMBA:10351 medial septal nucleus | partial_or_narrower HOMBA:10351 medial septal nucleus | partial_or_narrower HOMBA:10351 medial septal nucleus | partial_or_narrower HOMBA:10351 medial septal nucleus | partial_or_narrower HOMBA:10351 medial septal nucleus |
