概要
総件数
921
corpus 379 / species 542
aligned
475
51.6%
broader_parent
249
27.0%
wrong
118
12.8%
aligned
broader_parent
partial_or_narrower
wrong
source_or_ontology_issue
ambiguous / no_consensus
ラベル分布
全体 (921)
| label | 件数 | 割合 |
|---|---|---|
| aligned 同一構造・同義語 | 475 | 51.6% |
| broader_parent 正しい上位構造 | 249 | 27.0% |
| partial_or_narrower 一部分・狭すぎる | 63 | 6.8% |
| wrong 異なる構造 | 118 | 12.8% |
| ambiguous 判定困難 | 3 | 0.3% |
| source_or_ontology_issue 入力/オントロジー問題 | 1 | 0.1% |
| no_consensus 多数意見なし | 12 | 1.3% |
確実性
| certainty | 件数 | 割合 |
|---|---|---|
| high | 780 | 84.7% |
| medium | 129 | 14.0% |
| low | 12 | 1.3% |
投票パターン
| pattern | 件数 | 割合 |
|---|---|---|
| 3-0 | 800 | 86.9% |
| 2-1 | 109 | 11.8% |
| 1-1-1 | 12 | 1.3% |
corpus (379)
| label | 件数 | 割合 |
|---|---|---|
| aligned | 191 | 50.4% |
| broader_parent | 119 | 31.4% |
| partial_or_narrower | 18 | 4.7% |
| wrong | 45 | 11.9% |
| no_consensus | 6 | 1.6% |
species (542)
| label | 件数 | 割合 |
|---|---|---|
| aligned | 284 | 52.4% |
| broader_parent | 130 | 24.0% |
| partial_or_narrower | 45 | 8.3% |
| wrong | 73 | 13.5% |
| ambiguous | 3 | 0.6% |
| source_or_ontology_issue | 1 | 0.2% |
| no_consensus | 6 | 1.1% |
3-pass: pass1 Flash(厳格) / pass2 Flash(parent区別) / pass3 Pro(保守的)。
3-0 は全一致、2-1 は多数決、1-1-1 は no_consensus。
全レコード
| id | dataset | query → top-1 | final | certainty | vote | score |
|---|